Click here to return to the AdsTrek home page
Upgrade to the AdsTrek Advantage - Cadet First Class from $1.99 / Month  - Captain Upgrade from $6.99 / Month - See the credit shop! -  AdsTrek,  Featuring  The AdsTrek Advantage including the   -   AdsTrek Super Rotator and Surf Sponsor Rotator............ Click Here for more details
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 24 January and 30 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1632 - DWTE 57522 40265.400 4026.5
1386 - Andy Wotton VS TrEx Coach 55673 42965.638 4296.6
1593 - 1stpro 26986 32383.200 3238.3
1962 - emma2009 21877 16407.750 1640.8
1911 - alex900 20404 12242.400 1224.2
14 - trafficman11 19584 12954.816 1295.5
755 - 843 19442 11665.200 1166.5
1836 - gudfud 18435 11061.000 1106.1
1112 - ProfHits 16922 20306.400 2030.6
1254 - nostawft 16670 10002.000 1000.2
1814 - Bugs 16361 1636.100 163.6
1939 - freeastro 13930 8358.000 835.8
1868 - positivehealth 13546 8127.600 812.8
1426 - xtream 11836 14203.200 1420.3
1884 - gfloyd477 11794 7076.400 707.6
1123 - khazrik 10689 6413.400 641.3
1009 - hotbiztips 10278 6166.800 616.7
1951 - (no handle) 10074 7555.500 755.6
1214 - Madcashcentral 9971 5982.600 598.3
1875 - kouji222 9213 5527.800 552.8
1641 - Wambat 9026 902.600 90.3
1738 - Adam Casino Online 6520 3912.000 391.2
1931 - CrsHawk 6322 3793.200 379.3
1676 - cobbydaler 5921 3552.600 355.3
1257 - MMKidTek 5906 3543.600 354.4

Total surfing of top 25 members this week : 424902

Total surfing of all members this week : 496906

Surfer bonus: If you are on this list, the system adds 10% to surf-earned credits with each statistical newsletter.
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1
This site is protected by (and uses) Site-Scanner